Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
4 Beds 3 Baths 3,389 SqFt$838,000New - 1/62 62
4 Beds 2 Baths 2,106 SqFt$685,000New - 3D
3 Beds 3 Baths 1,891 SqFt$569,000New - 1/69 69
5 Beds 4 Baths 2,496 SqFt$749,000New - 1/69 69
5 Beds 4 Baths 2,692 SqFt$729,000New - 3D
5 Beds 5 Baths 4,694 SqFt$1,299,990New - 1/93 93
4 Beds 3 Baths 3,009 SqFt$795,000New - 1/48 48
3 Beds 2 Baths 1,657 SqFt$570,000New - 1/4 4
4 Beds 3 Baths 1,853 SqFt$557,651New3905 Sunfish RD, Roseville, CA 95757
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,660 SqFt$595,000New - 1/39 39
4 Beds 2 Baths 1,639 SqFt$615,000Pending - 1/67 67
3 Beds 2 Baths 1,859 SqFt$620,000New - 1/67 67
4 Beds 3 Baths 2,806 SqFt$839,000New - 1/42 42
5 Beds 4 Baths 3,525 SqFt$849,000New - 1/76 76
4 Beds 2 Baths 2,405 SqFt$679,000Pending4716 Coppola CIR, Elk Grove, CA 95757
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/42 42
4 Beds 3 Baths 2,651 SqFt$699,900Active - 1/6 6
3 Beds 2 Baths 1,552 SqFt$580,916Pending10350 S Solvita WAY, Elk Grove, CA 95757
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/55 55
4 Beds 3 Baths 1,905 SqFt$629,000Active - 1/74 74
5 Beds 4 Baths 4,098 SqFt$850,000Pending - 1/14 14
4 Beds 3 Baths 2,229 SqFt$688,000Active - 1/7 7
3 Beds 2 Baths 2,228 SqFt$649,950Pending - 1/49 49
3 Beds 3 Baths 2,530 SqFt$729,000Pending - 1/42 42
3 Beds 3 Baths 2,348 SqFt$749,000Pending - 1/77 77
5 Beds 3 Baths 4,097 SqFt$889,000Pending
- 1
- 2
- 3
- 4
- 5
- 6
